
Features and benefits
- Direct visualisation of tissue layers during insertion allows the user to detect when the peritoneum is penetrated
- Bladeless tip design and atraumatic wings reduce insertion force and peritoneal tenting
- Available in 5mm, 10/11mm, and 12mm diameters and as a balloon trocar
- Tyvek packaging reduces space and waste per procedure
| Product | Type | Code | Diameter | Cannula | Length | Pack | Box Quantity |
|---|---|---|---|---|---|---|---|
| Optical Trocar | Standard | EC5 SS-O | 5mm | Ribbed | 70mm | Single | 5 |
| Optical Trocar | Standard | EC5 SL-O | 5mm | Ribbed | 100mm | Single | 5 |
| Optical Trocar | Standard | EC5 DL-O | 5mm | Ribbed | 100mm | 5 | |
| Optical Trocar | Standard | EC5 SXL-O | 5mm | Ribbed | 150mm | Single | 5 |
| Optical Trocar | Standard | EC10 SL-O AUTO | 10mm | Ribbed | 100mm | Single | 5 |
| Optical Trocar | Standard | EC12 SL-O AUTO | 12mm | Ribbed | 100mm | Single | 5 |
| Optical Trocar | Standard | EC12 SXL-O AUTO | 12mm | Ribbed | 150mm | Single | 5 |
| Optical Trocar | Balloon | BC5 SS-O | 5mm | Smooth | 70mm | Single | 5 |
| Optical Trocar | Balloon | BC5 SL-O | 5mm | Smooth | 100mm | Single | 5 |
| Optical Trocar | Balloon | BC10 SLR-O AUTO | 10mm | Smooth | 100mm | Single | 5 |
| Optical Trocar | Balloon | BC12 SL-O AUTO | 12mm | Smooth | 100mm | Single | 5 |
| Optical Trocar | Balloon | BC12 SLR-O AUTO | 12mm | Smooth | 100mm | Single | 5 |




